| Name | MARPLE, James | |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Gender | Male | |
| Person ID | I10788 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | MARPLE, Richard, b. Pennsylvania, United States d. Margaree, Inverness, Nova Scotia, Canada | |
| Mother | MACPHERSON | |
| Family ID | F3929 | Group Sheet | Family Chart |
| Family | BUCHANAN, Euphemia, b. Baddeck, Victoria, Cape Breton, Nova Scotia, Canada | |||||||||
| Children |
|
|||||||||
| Family ID | F3921 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Oct 2025 | |||||||||