| Name | TIBBETS, Martin | |
| Birth | 1826 | New York, United States |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I12914 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | TIBBETS, b. Abt 1798 d. Yes, date unknown | |
| Mother | UNKNOWN, Aurelia, b. 1800, Connecticut, United States d. 2 Dec 1873, Chautauqua, New York, United States (Age 73 years) | |
| Family ID | F3822 | Group Sheet | Family Chart |
| Family | GRIFFITH, Jane E., b. 1833, Wales d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3826 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||