| Name | TITUS, Nancy | |
| Birth | 1773 | Westchester, New York, United States |
| Gender | Female | |
| Death | 12 Dec 1849 | Charlesville, Shelburne, Nova Scotia, Canada |
| Person ID | I13410 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | TITUS, Isaac, b. 1747, Bedford, Westchester, New York, United States d. 5 Mar 1818, Centreville, Digby, Nova Scotia, Canada (Age 71 years) | |
| Mother | MEAD, Jemima Lavinia, b. 27 Jan 1750, Westchester, New York, United States d. 1832, Centreville, Digby, Nova Scotia, Canada (Age 81 years) | |
| Family ID | F4038 | Group Sheet | Family Chart |
| Family | CRANDALL, Peter, b. 1770, Tiverton, Newport, Rhode Island, Untited States d. 2 Apr 1838, Trout Cove, Centreville, Digby, Nova Scotia, Canada (Age 68 years) | |||||||
| Children |
|
|||||||
| Family ID | F7964 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Oct 2025 | |||||||