| Name | TAYLOR, Sarah Jane | |
| Birth | 1847 | Bury, Lancashire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13682 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Mother | WAREING, Mary, b. 1818, Pilkington, Lancashire, England d. Yes, date unknown | |
| Family ID | F5375 | Group Sheet | Family Chart |
| Family | FARRER, Richard, b. 25 Dec 1849, Wigglesworth Houses, Marsden, Colne, Lancashire, England d. Yes, date unknown | |||
| Marriage | 1871 | Bury, Lancashire, England |
||
| Children |
|
|||
| Family ID | F4130 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||