| Name | GUY, Thomas | |
| Birth | 20 Dec 1830 | Scarr Houses, Thwaite, Yorkshire (North Riding), England |
| Gender | Male | |
| Census | 1841 | Scarr Houses, Thwaite, Yorkshire (North Riding), England |
| Census | 1851 | Thwaite, Yorkshire (North Riding), England |
| Census | 1861 | Greenses Farm, Thwaite, Yorkshire (North Riding), England |
| Census | 1871 | Rash, Muker, North Yorkshire, England |
| Census | 1881 | Rash, Muker, North Yorkshire, England |
| Death | Yes, date unknown | |
| Person ID | I14879 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 12 Jan 2022 | |
| Father | GUY, Thomas, b. 6 Apr 1801, Usha Gap, Thwaite, Yorkshire (North Riding), England d. 14 Aug 1871, Long Close House, Usha Gap, Thwaite, Yorkshire (North Riding), England (Age 70 years) | |
| Mother | CHERRY, Elizabeth, b. 17 Oct 1807, Blades, Grinton, Yorkshire (North Riding), England d. 10 Jul 1845, Moor Close, Thwaite, Yorkshire (North Riding), England (Age 37 years) | |
| Marriage | 31 Mar 1825 | Muker, Yorkshire (North Riding), England***Data is already there*** |
| Family ID | F4696 | Group Sheet | Family Chart |
| Family 1 | PEACOCK, Dinah, b. 1827, Keld, Muker, Yorkshire (North Riding), England d. 5 Jul 1877, Rash, Muker, North Yorkshire, England (Age 50 years) | |
| Marriage | 1 Dec 1855 | Muker, Yorkshire (North Riding), England |
|
||
| Family ID | F4995 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2025 | |
| Family 2 | METCALFE, Elizabeth d. Yes, date unknown | |||||||
| Marriage | 1878 | Aysgarth, Yorkshire (North Riding), England |
||||||
| Children |
|
|||||||
| Family ID | F6020 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Oct 2025 | |||||||