| Name | MEASON, Annas | |
| Birth | 1831 | Lamonby, Penrith, Cumberland, England |
| Gender | Female | |
| Census | 1881 | Glassonby Pack Horse Inn, Glassonby, Penrith, Cumberland, England |
| Census | 1891 | Glassonby Pack Horse Inn, Glassonby, Penrith, Cumberland, England |
| Census | 1901 | Glassonby, Penrith, Cumberland, England [1] |
| Death | Yes, date unknown | |
| Person ID | I15085 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | MEASON, William, b. 1805, Ivegill, Sebergham, Penrith, Cumberland, England d. 1882, Penrith, Cumberland, England (Age 77 years) | |
| Mother | WATSON, Mary Ann, b. 6 Jan 1811, Hayton by Brampton, Cumberland, England d. 1896, Penrith, Cumberland, England (Age 84 years) | |
| Marriage | 13 Nov 1828 | Skelton, Penrith, Cumberland, England |
| Family ID | F4777 | Group Sheet | Family Chart |
| Family 1 | HARRISON, Thomas, b. 3 May 1829, Alston, Cumberland, England d. 1875, Penrith, Cumberland, England (Age 45 years) | |||||
| Marriage | 1849 | Penrith, Cumberland, England [2] |
||||
| Children |
|
|||||
| Family ID | F4740 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2025 | |||||
| Family 2 | WESTERN, John, b. 1851, Little Salkeld, Penrith, Cumberland, England d. Yes, date unknown | |
| Marriage | 1876 | Penrith, Cumberland, England |
| Family ID | F4799 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2025 | |
| Sources |