| Name | DANSON, Jane | |
| Birth | 1883 | Bootle, Lancashire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15134 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | DANSON, William, b. 1844, Millom, Cumberland, England d. Yes, date unknown | |
| Mother | JENKINSON, Jane, b. 1851, Thwaites, Cumberland, England d. Yes, date unknown | |
| Marriage | 1872 | Bootle, Lancashire, England |
| Family ID | F4754 | Group Sheet | Family Chart |
| Family | TORNBLAD, Jakob Teodore, b. 1878, Sweden d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F4756 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||