| Name | MOSHER, Roland | |
| Birth | 7 Feb 1850 | Avondale, Hants, Nova Scotia, Canada |
| Gender | Male | |
| Death | 27 Mar 1924 | Prescott, Yavapai County, Arizona, United States |
| Person ID | I16900 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 6 Oct 2021 | |
| Father | MOSHER, Nicholas, b. 1806, Avondale, Hants, Nova Scotia, Canada d. Yes, date unknown | |
| Mother | CHAMBERS, Jane, b. 1816, Avondale, Hants, Nova Scotia, Canada d. 11 Feb 1888, Tucson, Arizona, United States (Age 72 years) | |
| Family ID | F1996 | Group Sheet | Family Chart |
| Family | BRUSTER, Ida d. Yes, date unknown | |||
| Marriage | 23 Jan 1885 | |||
| Children |
|
|||
| Family ID | F5847 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||