| Name | HORN, Dinah | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I17486 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 28 Feb 2022 | |
| Family | HUTCHINSON, Joseph, b. 27 May 1809, Whashton, Yorkshire (North Riding), England d. 29 May 1863, Richmond, Yorkshire North Riding, England (Age 54 years) | |||
| Marriage | 21 Apr 1845 | Kirkby-Ravensworth, Yorkshire (North Riding), England |
||
|
||||
| Children |
|
|||
| Family ID | F6078 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||