Name | HODGSON, James | |
Birth | 1824 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I17823 | Ward and Related Families of Nova Scotia and North Yorkshire |
Last Modified | 7 Jun 2022 |
Father | HODGSON, John d. Yes, date unknown | |
Family ID | F6191 | Group Sheet | Family Chart |
Family | COCKFIELD, Isabella, b. 1832, Marske By Richmond, Yorkshire (North Riding), England ![]() | |||||||||
Marriage | 2 Jul 1853 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F6190 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Jul 2025 |