| Name | CALDWELL, Henry | |
| Birth | Baxters Harbour, Kings, Nova Scotia, Canada |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I18321 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 8 Oct 2022 | |
| Father | CALDWELL, James d. Yes, date unknown | |
| Mother | Margaret d. Yes, date unknown | |
| Family ID | F6395 | Group Sheet | Family Chart |
| Family | HAZEL, Annie, b. 1868, Pereaux, Kings, Nova Scotia, Canada d. Yes, date unknown | |||
| Marriage | October 151887 | Baxters Harbour, Kings, Nova Scotia, Canada |
||
| Children |
|
|||
| Family ID | F6394 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||