| Name | FAWCETT, Mary Elizabeth | |
| Birth | 16 Apr 1882 | Kirby Hill, Yorkshire (North Riding), England |
|
||
| Gender | Female | |
| Death | 19 Nov 1934 | Downholme, Yorkshire (North Riding), England |
| Person ID | I18661 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 16 Aug 2023 | |
| Father | FAWCETT, William, b. 1856, Reeth, Yorkshire (North Riding), England d. 1 Mar 1925, Marske By Richmond, Yorkshire (North Riding), England (Age 69 years) | |
| Mother | HILLARY, Elizabeth, b. 1861, Hurst, Yorkshire (North Riding), England d. 12 Jan 1912, Manor House, Marske by Richmond, Yorkshire (North Riding), England (Age 51 years) | |
| Marriage | 24 Dec 1881 | Marrick, Yorkshire (North Riding), England |
| Family ID | F3130 | Group Sheet | Family Chart |
| Family | DIXON, John Anthony, b. Abt 1879 d. 17 Jan 1937, Downholme, Yorkshire (North Riding), England (Age 58 years) | |||||||||||
| Marriage | 29 Mar 1910 | Durham , England, United Kingdom |
||||||||||
| Children |
|
|||||||||||
| Family ID | F6938 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Oct 2025 | |||||||||||