| Name | DOWDY, William | |
| Birth | 12 Aug 1805 | Richmond, Yorkshire North Riding, England |
|
||
| Gender | Male | |
| Death | 29 Aug 1875 | Stirlingshire, Scotland |
| Person ID | I18942 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 18 May 2023 | |
| Father | DOWDY, William d. Aft 1821 | |
| Mother | IRWIN, Dorothy, b. 27 Dec 1772, Hunton, Yorkshire (North Riding), England d. 10 Jul 1853, Newark, Nottinghamshire, England (Age 80 years) | |
| Marriage | 21 Feb 1793 | Dalham, Suffolk, England |
| Family ID | F5643 | Group Sheet | Family Chart |
| Family | WILLIAMSON, Janet, b. 1805, Stirlingshire, Scotland d. Yes, date unknown | |||||||||||||
| Marriage | 2 Oct 1825 | Stirlingshire, Scotland |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6827 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Oct 2025 | |||||||||||||