| Name | DAWSON, Francis LaMont | |
| Birth | 1913 | Halifax, Halifax, Nova Scotia, Canada |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I19184 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 26 Mar 2023 | |
| Father | DAWSON, Efford, b. 26 Aug 1885, Minudie, Cumberland, Nova Scotia, Canada d. 18 Oct 1957, Amherst, Cumberland, Nova Scotia, Canada (Age 72 years) | |
| Family ID | F9071 | Group Sheet | Family Chart |
| Family | BURGHER, Dorothy Maud, b. 1915, Vancouver, British Columbia, Canada d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F6724 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2025 | |||||