| Name | ATWOOD, Joshua | |
| Birth | 4 Jul 1779 | Barrington, Shelburne, Nova Scotia, Canada |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I21489 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 28 Dec 2023 | |
| Family | ELLIS, Catharine, b. 19 Jan 1785, Harwich, Barnstable, Massachusetts, United States d. 29 Feb 1872, Lower Clyde River, Nova Scotia, Canada (Age 87 years) | |||
| Children |
|
|||
| Family ID | F7529 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Sources |
|