| Name | YOUNG, William Ernest | |
| Birth | 28 Aug 1926 | Gardner, Worcester, Massachusetts, United States |
|
||
| Gender | Male | |
| Death | 24 Jul 2006 | Hyannis, Barnstable, Massachusetts, United States |
| Person ID | I23055 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 27 Dec 2024 | |
| Father | NEWCOMB, Charles, b. 28 Oct 1903, Newton, Middlesex, Massachusetts, United Stated d. 1960 (Age 56 years) | |
| Mother | YOUNG, Rachel Kathleen, b. 3 Aug 1907, Hubbardston, Worcester, Massachusetts, United States d. 3 Aug 1991, Hyannis, Barnstable, Massachusetts, United States (Age 84 years) | |
| Family ID | F8112 | Group Sheet | Family Chart |
| Family | PETERS, Eleanor Ruth, b. 29 Jul 1929, Leominster, Worcestor, Massachusettes, United States d. 2013, Hyannis, Barnstable, Massachusetts, United States (Age 83 years) | |||
| Children |
|
|||
| Family ID | F8113 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||