Name | MOODY, Elizabeth Viola | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I25095 | Ward and Related Families of Nova Scotia and North Yorkshire |
Last Modified | 4 Jul 2025 |
Father | MOODY, Edward, b. 28 Sep 1829 d. 11 Nov 1895 (Age 66 years) | |
Mother | MOORE, Susan, b. 6 Mar 1829 d. 10 Feb 1899 (Age 69 years) | |
Family ID | F8926 | Group Sheet | Family Chart |
Family | KEZAR, William, b. Kezar Falls, Maine, United States ![]() | |||||
Children |
|
|||||
Family ID | F8927 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jul 2025 |