| Name | MACNEIL, Carolyn Edith | |
| Birth | 1935 | |
| Gender | Female | |
| Death | 1989 | |
| Person ID | I25781 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 7 Sep 2025 | |
| Father | MACNEIL, Gordon E., b. 1910 d. 1971 (Age 61 years) | |
| Family ID | F9224 | Group Sheet | Family Chart |
| Family | LINDFORS, Victor, b. 1936 d. 2000 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F9225 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||