| Name | WARD, William | |
| Birth | 21 May 1836 | Scorton, Richmond, Yorkshire (North Riding), England |
|
||
| Gender | Male | |
| Death | Jun 1877 | Middlesbrough, Yorkshire (North Riding), England |
| Person ID | I25986 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 9 Jan 2026 | |
| Father | WARD, David, b. 27 Jun 1802, Easby, Yorkshire (North Riding), England d. May 1887, Scorton, Richmond, Yorkshire (North Riding), England (Age 84 years) | |
| Mother | WALLIS, Isabella d. Yes, date unknown | |
| Marriage | 14 Apr 1833 | Bolton upon Swale, Yorkshire (North Riding), England |
| Family ID | F9318 | Group Sheet | Family Chart |
| Family | RICHARDSON, Ann d. Yes, date unknown | |||
| Marriage | 1863 | |||
| Children |
|
|||
| Family ID | F9319 | Group Sheet | Family Chart | ||
| Last Modified | 22 Apr 2026 | |||