| Name | O'MEARA, Frank | |
| Birth | 1868 | United States |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3077 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | GRESHAM, Sarah Ann, b. 1873, New York, United States d. 27 Jun 1938, New York, Kings, New York, United States (Age 65 years) | |||
| Marriage | Abt 1892 | New York, Kings, New York, United States |
||
| Children |
|
|||
| Family ID | F4487 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Notes |
|