| Name | WILCOX, Daniel | |
| Gender | Male | |
| Person ID | I3223 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | WILCOX, Edward, b. 12 Feb 1604, South Elkington, Lincolnshire, England d. 1680, Portsmouth, Newport, Rhode Island, United States (Age 75 years) | |
| Mother | THOMPSON, Susanna, b. 6 Sep 1607, Orby, Lancashire, England d. Yes, date unknown | |
| Marriage | 12 May 1631 | Orby, Lancashire, England |
| Family ID | F656 | Group Sheet | Family Chart |
| Family | COOKE, Elizabeth | |||
| Children |
|
|||
| Family ID | F646 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Notes |
|