| Name | GILLMORE, Jane | |
| Birth | Horton, Kings, Nova Scotia, Canada |
|
| Gender | Female | |
| Death | 1860 | |
| Person ID | I3564 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | GILLMORE, Samuel, b. Abt 1767, Ireland d. Nova Scotia, Canada | |
| Mother | HAMILTON, Sarah, b. 24 Mar 1769, Windsor, Hants, Nova Scotia, Canada d. 14 Jan 1849, Lower Horton, Kings, Nova Scotia, Canada (Age 79 years) | |
| Marriage | 11 Feb 1796 | Horton, Kings, Nova Scotia, Canada |
| Family ID | F745 | Group Sheet | Family Chart |
| Family | SMITH, Archibald, b. 1803 d. 19 Jun 1872, Brooklyn, Hants, Nova Scotia, Canada (Age 69 years) | |||
| Children |
|
|||
| Family ID | F820 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Notes |
|