Name | MARSTERS, Daniel | |
Birth | 1804 | Hants, Nova Scotia, Canada ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3924 | Ward and Related Families of Nova Scotia and North Yorkshire |
Last Modified | 24 Jun 2021 |
Father | MARSTERS, Ezekiel, b. 19 Mar 1758, Manchester, Essex, Massachusetts, United States ![]() ![]() | |
Mother | ANTHONY, Alice, b. 1763 | |
Marriage | 5 Jul 1787 | Onslow, Colchester, Nova Scotia, Canada ![]() |
Family ID | F850 | Group Sheet | Family Chart |
Family | ZWICKER, Charlotte | |||
Children |
|
|||
Family ID | F996 | Group Sheet | Family Chart | ||
Last Modified | 24 Jul 2025 |