| Name | MOIR, Alexander | |
| Birth | Scotland |
|
| Gender | Male | |
| Death | 1820 | Halifax, Halifax, Nova Scotia, Canada |
| Person ID | I4972 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | JOST, Catharine Barbara, b. 1 Oct 1766, Halifax, Halifax, Nova Scotia, Canada d. 9 Nov 1864, Halifax, Halifax, Nova Scotia, Canada (Age 98 years) | |||||
| Marriage | 3 Apr 1787 | Halifax, Halifax, Nova Scotia, Canada |
||||
| Children |
|
|||||
| Family ID | F1497 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2025 | |||||