| Name | MCMORRIS, Samuel | |
| Birth | 20 Jun 1840 | Shemogue, Westmorland, New Brunswick, Canada |
| Gender | Male | |
| Death | 15 Jun 1929 | Shemogue, Westmorland, New Brunswick, Canada |
| Person ID | I5707 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | HUNTER, Charlotte Elizabeth, b. 24 Aug 1848, Goose River, Cumberland, Nova Scotia, Canada d. 2 Feb 1935, LInden, Cumberland, Nova Scotia, Canada (Age 86 years) | |||
| Children |
|
|||
| Family ID | F4174 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||