| Name | PETKAU, Anna | |
| Birth | 9 Apr 1883 | Nieder-Chortitza, Chortitza, South Russia |
| Gender | Female | |
| Death | 1919 | |
| Person ID | I5901 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | KLIPPENSTEIN, Peter, b. 25 Dec 1880, Nieder-Chortitza, Chortitza, South Russia d. 25 May 1933, Nyzna, Chortiza, South Russia (Age 52 years) | |||
| Children |
|
|||
| Family ID | F1606 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||