| Name | ROSS, Mary | |
| Birth | Tamnamore, Londonderry, Ireland |
|
| Gender | Female | |
| Person ID | I6428 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | LOWTHER, Nixon, b. 15 Oct 1819, Lisdillon, Glendermott, Londonderry, Ireland d. Londonderry, Londonderry, Ireland | |||
| Marriage | 19 Oct 1842 | Lower Cumber, Londonderry, Ireland [1] |
||
| Children |
|
|||
| Family ID | F1851 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Sources |
|