| Name | STEEDMAN, John | |
| Birth | 2 Apr 1850 | Halbeath, Dunfermline, Fife, Scotland |
| Gender | Male | |
| Residence | Apr 1881 | 6 Shop Road, Dunfermline |
| Census | 1891 | Chisholm's Cresc., Dunfermline, Fife, Scotland |
| Census | 1911 | Dunfermline Landward, Fife, Scotland |
| Address: Haugh Cottages | ||
Residence |
27 Jan 1914 | Main St., Townhill, Dunfermline, Scotland |
| Death | 27 Jan 1914 | Townhill, Dunfermline, Fife, Scotland |
|
||
| Person ID | I705 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 28 Jun 2025 | |
| Father | STEEDMAN, Andrew, b. 23 Nov 1807, Dunfermline, Fife, Scotland d. 1857, Dunfermline, Fife, Scotland (Age 49 years) | |
| Mother | PHILP, Christian, b. 15 Mar 1807, Dunfermline, Fife, Scotland d. 1892 (Age 84 years) | |
| Marriage | 29 Nov 1829 | Dunfermline, Fife, Scotland |
| Family ID | F352 | Group Sheet | Family Chart |
| Family | SHEPHERD, Helen Elspat, b. 9 Jun 1848, Halbeath, Dunfermline, Fife, Scotland d. 7 Mar 1917, Townhill, Dunfermline, Fife, Scotland (Age 68 years) | |||||||||||||||
| Marriage | 28 Oct 1870 | Dunfermline Burgh, Fife, Scotland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Oct 2025 | |||||||||||||||
| Photos | John Steedman - Postcard Not sure of the year this was sent. It reads 'What do you think of our trams the factory girls That is East Port Street The factory girls gets a ride to work in the morning and night and up and down at dinner time for 1/ shilling weekly that is not bad John Steedman" |
| Documents | John Steedman and Family 1901 Census record for John Steedman and Elspeth (Shepherd) Steedman and family for the year 1901 | |
| 1911 John and Elspat (Shepherd) Steedman 1911 Census return for John Steedman and Elspat Shepherd | ||
| John Steedman - 1895 Evaluation for John Steedman - tenant | ||
| John Steedman Death Record 1914 Death record of John Steedman |