| Name | SCOTT, Robert | |
| Birth | 1728 | |
| Gender | Male | |
| Death | 17 May 1823 | Salisbury, Westmorland, New Brunswick, Canada [1] |
| Person ID | I7072 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | SCOTT, Robert | |
| Mother | UNKNOWN, Agnietie Williams | |
| Family ID | F2119 | Group Sheet | Family Chart |
| Family | UNKNOWN, Mary, b. 1742 d. 12 Feb 1832, Salisbury, Westmorland, New Brunswick, Canada (Age 90 years) | |
| Family ID | F2120 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2025 | |
| Sources |
|