| Name | MOORE, George | |
| Birth | 26 Dec 1706 | Reelshead, Marrick, Yorkshire (North Riding), England [1] |
|
||
| Gender | Male | |
| Death | 31 Jan 1764 | Marrick, Yorkshire (North Riding), England |
| Person ID | I8643 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 10 Mar 2022 | |
| Father | MOORE, Lancelot, b. Abt 1656, Yorkshire (North Riding), England d. 13 Apr 1730, Orgate, Marske by Richmond, Yorkshire (North Riding), England (Age 74 years) | |
| Mother | COATES, Barbara, b. Abt 1674 d. 5 May 1746, Marrick, Yorkshire (North Riding), England (Age 72 years) | |
| Marriage | 20 Nov 1697 | Marrick, Yorkshire (North Riding), England |
| Family ID | F2445 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5726 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||
| Sources |
|