| Name | WARD, Lawrernce | |
| Birth | Yorkshire (North Riding), England |
|
| Gender | Male | |
| Death | Bef 1571 | Eryholme, Yorkshire (North Riding), England |
| Person ID | I8881 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | WARD, John | |
| Family ID | F5662 | Group Sheet | Family Chart |
| Family | EMERSON, Unknown, b. Abt 1530, Eryholme, Yorkshire (North Riding), England d. Yes, date unknown | |||||||||||
| Marriage | Abt 1550 | Yorkshire (North Riding), England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2504 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Oct 2025 | |||||||||||