| Name | CONYERS, Christopher | |
| Birth | 1383 | Hornby Castle, Hornby, Bedale, Yorkshire (North Riding), England |
| Gender | Male | |
| Death | 6 Aug 1444 | Hornby Castle, Hornby, Bedale, Yorkshire (North Riding), England |
| Person ID | I8888 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | ROLLESTON, Eleanor, b. Abt 1390 d. 6 Aug 1444, Hornby, Bedale, Yorkshire (North Riding), England (Age 54 years) | |||||||
| Children |
|
|||||||
| Family ID | F2507 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Oct 2025 | |||||||