| Name | UNKNOWN, Janett | |
| Birth | Abt 1540 | Yorkshire (North Riding), England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8922 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | DIXON, Christopher, b. Abt 1539, Yorkshire (North Riding), England d. 16 Jul 1592, Kirklington, Yorkshire (North Riding), England (Age 53 years) | |||
| Marriage | Abt 1560 | Kirklington, Yorkshire (North Riding), England |
||
| Children |
|
|||
| Family ID | F2516 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||