Name | WARD, Edward | |
Birth | Bef 1550 | Aldborough, Ripon, Yorkshire (North Riding), England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9006 | Ward and Related Families of Nova Scotia and North Yorkshire |
Last Modified | 24 Jun 2021 |
Father | WARD, John, b. Abt 1518, Aldborough, Ripon, Yorkshire (North Riding), England ![]() ![]() | |
Mother | UNKNOWN, Margaret, b. Abt 1520, Aldborough, Ripon, Yorkshire (North Riding), England ![]() | |
Family ID | F2546 | Group Sheet | Family Chart |
Family 1 | HODSON, Alice, b. Abt 1554, Aldborough, Ripon, Yorkshire (North Riding), England ![]() ![]() | |||||
Marriage | 10 Nov 1572 | Aldborough, Ripon, Yorkshire (North Riding), England ![]() |
||||
Children |
|
|||||
Family ID | F2549 | Group Sheet | Family Chart | ||||
Last Modified | 18 Oct 2025 |
Family 2 | CLARK, Janeta, b. Abt 1562, Ripon, Yorkshire (North Riding), England ![]() | |||||||||
Marriage | 26 Jan 1578 | Ripon Cathedral, Ripon, Yorkshire (North Riding), England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2550 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Oct 2025 |
Family 3 | ||||
Children |
|
|||
Family ID | F5669 | Group Sheet | Family Chart | ||
Last Modified | 18 Oct 2025 |