Matches 251 to 300 of 375
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 20 Mar 1832 | I5547 | |
| 252 | 31 Aug 1860 | I5438 | |
| 253 | 28 Jul 1821 | I5651 | |
| 254 | 3 May 1889 | I1794 | |
| 255 | 9 Jan 1886 | I1796 | |
| 256 | 10 Jul 1854 | I5444 | |
| 257 | 26 Mar 1857 | I5440 | |
| 258 | 6 Mar 1830 | I5548 | |
| 259 | 21 Sep 1861 | I5446 | |
| 260 | 29 Feb 1856 | I1797 | |
| 261 | 25 Aug 1887 | I1795 | |
| 262 | 11 Apr 1894 | I1792 | |
| 263 | 10 Jul 1827 | I5549 | |
| 264 | 21 Mar 1859 | I5443 | |
| 265 | 15 May 1851 | I5445 | |
| 266 | 30 Dec 1862 | I5437 | |
| 267 | 20 Jan 1818 | I5552 | |
| 268 | 1785 | I5649 | |
| 269 | 1 Apr 1823 | I5550 | |
| 270 | 3 Dec 1891 | I1793 | |
| 271 | 19 Jan 1848 | I5447 | |
| 272 | 21 Sep 1821 | I5551 | |
| 273 | 5 Jul 1815 | I5546 | |
| 274 | Jun 1825 | I5553 | |
| 275 | Mar 1853 | I5441 | |
| 276 | 30 Sep 1849 | I5442 | |
| 277 | 20 Mar 1865 | I5436 | |
| 278 | 24 Feb 1846 | I5439 | |
| 279 | 24 Sep 1819 | I1806 | |
| 280 | 30 Jan 1794 | I5943 | |
| 281 | 16 Jul 1766 | I11912 | |
| 282 | Jun 1911 | I3739 | |
| 283 | 21 Jul 1867 | I6691 | |
| 284 | 1904 | I25037 | |
| 285 | 1886 | I11558 | |
| 286 | 18 Dec 1777 | I18881 | |
| 287 | 2 Jun 1821 | I18277 | |
| 288 | 17 Feb 1866 | I18883 | |
| 289 | 31 Jul 1899 | I18270 | |
| 290 | 1876 | I24673 | |
| 291 | 1844 | I7343 | |
| 292 | 1844 | I24860 | |
| 293 | 1871 | I24861 | |
| 294 | 27 Jan 1813 | I22730 | |
| 295 | 1797 | I18063 | |
| 296 | 6 Mar 1892 | I1084 | |
| 297 | 2 Nov 1902 | I17331 | |
| 298 | 29 Nov 1882 | I1081 | |
| 299 | 1936 | I25020 | |
| 300 | 5 Mar 1883 | I1080 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Matches 251 to 300 of 374
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 25 Apr 1904 | I21765 | |
| 252 | 24 Oct 1801 | I19519 | |
| 253 | 5 Oct 1968 | I14782 | |
| 254 | 23 Apr 1838 | I20301 | |
| 255 | 1 Aug 2010 | I19327 | |
| 256 | Mar 1889 | I20488 | |
| 257 | 1975 | I3286 | |
| 258 | 7 Mar 2010 | I5142 | |
| 259 | 27 Mar 2019 | I22996 | |
| 260 | 19 Sep 2018 | I22994 | |
| 261 | 5 Jun 1954 | I4624 | |
| 262 | 11 Jul 1911 | I4625 | |
| 263 | 19 Jan 2011 | I15261 | |
| 264 | 27 Mar 1973 | I22207 | |
| 265 | 20 May 1892 | I19529 | |
| 266 | 21 Nov 1912 | I5245 | |
| 267 | 11 Dec 1929 | I5861 | |
| 268 | 11 Mar 1949 | I24866 | |
| 269 | 23 Mar 1897 | I24863 | |
| 270 | 15 Oct 1926 | I24865 | |
| 271 | 11 May 1817 | I3846 | |
| 272 | 15 Jul 1827 | I3856 | |
| 273 | 14 Sep 1902 | I24876 | |
| 274 | 18 May 1954 | I16129 | |
| 275 | 10 Jun 1968 | I14770 | |
| 276 | 6 Mar 1908 | I5136 | |
| 277 | 27 May 1928 | I21934 | |
| 278 | 10 Jun 1972 | I21936 | |
| 279 | 19 May 1964 | I11874 | |
| 280 | 7 Jan 1981 | I14563 | |
| 281 | 17 Jan 1903 | I21523 | |
| 282 | 26 Sep 1986 | I24163 | |
| 283 | 1979 | I18854 | |
| 284 | 2 Jun 1961 | I18853 | |
| 285 | 19 Aug 1895 | I18276 | |
| 286 | 10 Feb 1913 | I5444 | |
| 287 | 23 Mar 1858 | I5440 | |
| 288 | 30 Nov 1831 | I5548 | |
| 289 | 12 Jul 1927 | I5446 | |
| 290 | 1 Apr 1908 | I1797 | |
| 291 | 30 Jan 1969 | I1792 | |
| 292 | 25 Nov 1971 | I5637 | |
| 293 | 31 May 1863 | I5437 | |
| 294 | 4 Jul 1845 | I5552 | |
| 295 | 29 Aug 1847 | I5649 | |
| 296 | 23 Mar 1847 | I5650 | |
| 297 | 12 Apr 1860 | I5439 | |
| 298 | 27 Feb 1906 | I1806 | |
| 299 | 25 Oct 1941 | I5825 | |
| 300 | 17 Nov 1865 | I5448 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»