Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1836 | I18022 | |
| 2 | 9 Jun 1871 | I18010 | |
| 3 | 1888 | I18320 | |
| 4 | 14 Nov 1868 | I12952 | |
| 5 | 1879 | I12977 | |
| 6 | 1886 | I13890 | |
| 7 | Aft 1919 | I13894 | |
| 8 | 4 May 1884 | I24957 | |
| 9 | 15 Jun 1830 | I20257 | |
| 10 | 5 Jul 1925 | I17154 | |
| 11 | 25 Sep 1893 | I6971 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1889 | I18023 | |
| 2 | 4 Sep 1928 | I6987 |