Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1655 | I17946 | |
| 2 | 2 Jul 1659 | I8172 | |
| 3 | 1670 | I17947 | |
| 4 | 19 Jun 1656 | I8173 | |
| 5 | 22 Sep 1661 | I1654 | |
| 6 | 16 Oct 1664 | I8171 | |
| 7 | 4 Nov 1694 | I1649 | |
| 8 | 9 Jun 1747 | I3310 | |
| 9 | 1850 | I12042 | |
| 10 | 1847 | I12043 | |
| 11 | 1857 | I12041 | |
| 12 | 4 Jan 1885 | I12000 | |
| 13 | 14 Nov 1860 | I11998 | |
| 14 | 1901 | I10394 | |
| 15 | 1905 | I10393 | |
| 16 | 1844 | I13182 | |
| 17 | 1816 | I13195 | |
| 18 | I8321 | ||
| 19 | 15 Jan 1667 | I8320 | |
| 20 | 23 Oct 1808 | I7549 | |
| 21 | 1 Apr 1787 | I8030 | |
| 22 | 5 May 1773 | I7310 | |
| 23 | 28 Aug 1753 | I19622 | |
| 24 | 3 May 1861 | I12003 | |
| 25 | Between Oct 1862 and Dec 1862 | I12034 | |
| 26 | Oct 1868–DEC 1868 | I8033 | |
| 27 | 1873 | I8035 | |
| 28 | 1826 | I8036 | |
| 29 | 1818 | I13196 | |
| 30 | 12 Dec 1839 | I7547 | |
| 31 | From Apr 1894 to Jun 1894 | I8596 | |
| 32 | 15 Jul 1908 | I8598 | |
| 33 | 1892 | I12014 | |
| 34 | 20 Aug 1912 | I12007 | |
| 35 | 26 Feb 1904 | I12010 | |
| 36 | 4 Jun 1837 | I7548 | |
| 37 | Apr 1871–JUN 1871 | I8041 | |
| 38 | 27 Jan 1900 | I8593 | |
| 39 | 11 Feb 1904 | I8591 | |
| 40 | 29 Jan 1902 | I8592 | |
| 41 | 1860 | I8449 | |
| 42 | From Jan 1898 to Mar 1898 | I8594 | |
| 43 | 24 Feb 1914 | I12006 | |
| 44 | 15 Aug 1911 | I8597 | |
| 45 | 18 Jan 1915 | I8599 | |
| 46 | 1 Dec 1834 | I7545 | |
| 47 | 1888 | I12016 | |
| 48 | 5 Aug 1931 | I8601 | |
| 49 | 1895 | I12013 | |
| 50 | 26 Mar 1905 | I12009 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1659 | I8173 | |
| 2 | Dec 1674 | I1671 | |
| 3 | 5 Jan 1876 | I12001 | |
| 4 | 1 Jun 1942 | I11998 | |
| 5 | Jul 1858–SEP 1858 | I8031 | |
| 6 | Oct 1905–DEC 1905 | I10392 | |
| 7 | 4 Mar 1914 | I12012 | |
| 8 | 7 May 1900 | I12003 | |
| 9 | 24 May 1885 | I12034 | |
| 10 | 19 Sep 1706 | I1672 | |
| 11 | Bef 1867 | I8653 | |
| 12 | 1904 | I12010 | |
| 13 | 20 Jul 1836 | I7542 | |
| 14 | 1877 | I7548 | |
| 15 | 14 Apr 1902 | I12002 | |
| 16 | 1862 | I8450 | |
| 17 | 1914 | I8589 | |
| 18 | 4 Aug 1836 | I7541 | |
| 19 | 23 Oct 1844 | I7543 | |
| 20 | 29 Jul 1785 | I3309 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1778 | I5793 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I8598 | |
| 2 | 1921 | I8598 | |
| 3 | 1861 | I8452 | |
| 4 | 1851 | I7473 | |
| 5 | 1861 | I7473 | |
| 6 | 1871 | I7473 | |
| 7 | 1881 | I7473 | |
| 8 | 1871 | I8034 | |
| 9 | 1881 | I8034 | |
| 10 | 1911 | I8034 | |
| 11 | 1921 | I8034 | |
| 12 | 1871 | I7546 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1673 | I1671 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HODGSON / PEARSON | 1908 | F2923 |
| 2 | SIMPSON / WARD | 1 Aug 1867 | F2453 |
| 3 | WARD / APPLEBY | Abt May 1893 | F2444 |
| 4 | WARD / PARK | 3 Dec 1903 | F3457 |
| 5 | WARD / WILKINSON | 23 Oct 1842 | F4719 |