Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1624 | I8018 | |
| 2 | 5 Oct 1634 | I8056 | |
| 3 | 1 Nov 1608 | I8026 | |
| 4 | Abt 1570 | I8006 | |
| 5 | 8 Feb 1636 | I8055 | |
| 6 | 30 Nov 1607 | I8027 | |
| 7 | 20 Feb 1624 | I8049 | |
| 8 | 30 Apr 1626 | I8048 | |
| 9 | 3 Apr 1573 | I8011 | |
| 10 | 3 Jan 1630 | I8046 | |
| 11 | 24 Aug 1576 | I8009 | |
| 12 | 13 Jan 1611 | I8024 | |
| 13 | 4 Mar 1621 | I8051 | |
| 14 | 14 Dec 1652 | I9381 | |
| 15 | 7 Sep 1567 | I8013 | |
| 16 | 17 Apr 1614 | I8028 | |
| 17 | 30 Apr 1581 | I8008 | |
| 18 | 31 Mar 1633 | I8057 | |
| 19 | 15 Oct 1615 | I8022 | |
| 20 | 9 Nov 1609 | I8025 | |
| 21 | 4 Dec 1631 | I8058 | |
| 22 | 25 Aug 1622 | I8050 | |
| 23 | 15 Jun 1574 | I8010 | |
| 24 | 3 Dec 1622 | I8019 | |
| 25 | 3 Jan 1630 | I8054 | |
| 26 | 13 Jan 1572 | I8012 | |
| 27 | 26 Oct 1628 | I8047 | |
| 28 | 12 Mar 1619 | I8020 | |
| 29 | 1 Feb 1623 | I8053 | |
| 30 | 22 Jun 1617 | I8021 | |
| 31 | 12 Jul 1568 | I8007 | |
| 32 | 21 Apr 1612 | I8023 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1597 | I8014 | |
| 2 | 15 Apr 1703 | I9382 | |
| 3 | 14 Dec 1671 | I8059 | |
| 4 | 11 Oct 1636 | I8056 | |
| 5 | 10 May 1626 | I8049 | |
| 6 | 14 Apr 1655 | I9381 | |
| 7 | 26 Jan 1598 | I8005 | |
| 8 | 28 Feb 1649 | I8028 | |
| 9 | 17 Jun 1634 | I8057 | |
| 10 | 25 Jul 1666 | I8008 | |
| 11 | 10 Apr 1620 | I8052 | |
| 12 | 23 May 1650 | I8058 | |
| 13 | 19 Mar 1644 | I8010 | |
| 14 | 1705 | I8019 | |
| 15 | 17 Aug 1705 | I8054 | |
| 16 | 24 May 1621 | I8020 | |
| 17 | 8 Mar 1630 | I8053 | |
| 18 | 27 Jan 1619 | I8021 | |
| 19 | 7 Jun 1651 | I8023 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | WARD / GOULD | Abt 1567 | F2329 |
| 2 | WARD / ROBSON | 14 Nov 1858 | F3448 |