Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1838 | I12628 | |
| 2 | 1840 | I8495 | |
| 3 | 1835 | I8505 | |
| 4 | 1838 | I8496 | |
| 5 | 1834 | I8497 | |
| 6 | 16 Nov 1828 | I8498 | |
| 7 | 1831 | I8494 | |
| 8 | 11 Nov 1791 | I10191 | |
| 9 | 11 Nov 1791 | I9598 | |
| 10 | 23 Dec 1759 | I7470 | |
| 11 | Abt 1544 | I9283 | |
| 12 | 1730 | I7495 | |
| 13 | 1702 | I9779 | |
| 14 | I9284 | ||
| 15 | 4 Apr 1893 | I18659 | |
| 16 | 1902 | I18664 | |
| 17 | 1850 | I17604 | |
| 18 | 24 Jan 1898 | I9969 | |
| 19 | 5 Jun 1712 | I11155 | |
| 20 | 18 Sep 1720 | I11154 | |
| 21 | 4 Mar 1715 | I11153 | |
| 22 | I11152 | ||
| 23 | Abt 1542 | I9279 | |
| 24 | Abt 1522 | I9160 | |
| 25 | I9276 | ||
| 26 | Abt 1562 | I9282 | |
| 27 | Abt 1500 | I9161 | |
| 28 | Abt 1520 | I9277 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1719 | I11157 | |
| 2 | Bef 1840 | I8500 | |
| 3 | 16 Jun 1761 | I11163 | |
| 4 | 21 Jan 1783 | I11155 | |
| 5 | 13 Jun 1797 | I11153 | |
| 6 | 15 May 1729 | I11152 | |
| 7 | 30 Sep 1730 | I11257 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1791 | I10191 | |
| 2 | 27 Nov 1791 | I9598 | |
| 3 | 18 Mar 1731 | I7495 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | METCALFE / PETTY | 22 Oct 1739 | F3126 |
| 2 | PETTY / ALDERSON | 15 Jul 1711 | F3125 |
| 3 | PETTY / FRYER | 26 Nov 1719 | F3124 |
| 4 | PETTY / NEWBY | 24 Apr 1748 | F3132 |
| 5 | WARD / COATES | 10 Jan 1782 | F2226 |
| 6 | WARD / VEAL | 15 Mar 1830`` | F6823 |