Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1787 | I5427 | |
| 2 | 1762 | I5415 | |
| 3 | 31 Jan 1890 | I3016 | |
| 4 | 1782 | I4693 | |
| 5 | 3 Sep 1788 | I11822 | |
| 6 | 1916 | I18368 | |
| 7 | 1863 | I2945 | |
| 8 | 1870 | I2942 | |
| 9 | 1864 | I2944 | |
| 10 | 1859 | I2946 | |
| 11 | 13 Oct 1877 | I2941 | |
| 12 | 10 Jul 1819 | I24827 | |
| 13 | 1868 | I2943 | |
| 14 | 12 Mar 1903 | I5209 | |
| 15 | I25714 | ||
| 16 | 12 Oct 1761 | I4780 | |
| 17 | 1791 | I20986 | |
| 18 | 10 Jun 1804 | I21940 | |
| 19 | 25 Sep 1940 | I18369 | |
| 20 | 1790 | I24493 | |
| 21 | 1823 | I25727 | |
| 22 | 1840 | I2896 | |
| 23 | 10 Sep 1883 | I3510 | |
| 24 | 1843 | I25785 | |
| 25 | 12 Sep 1840 | I20723 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1869 | I11824 | |
| 2 | 19 Dec 1949 | I11404 | |
| 3 | 18 Oct 2000 | I1847 | |
| 4 | 11 Nov 2009 | I19676 | |
| 5 | 19 May 1831 | I11823 | |
| 6 | 8 Jun 1853 | I11822 | |
| 7 | Bef 1830 | I2979 | |
| 8 | I23581 | ||
| 9 | 8 Mar 1863 | I24494 | |
| 10 | 10 Sep 1832 | I4396 | |
| 11 | 1821 | I24492 | |
| 12 | Bef 1871 | I12468 | |
| 13 | 1888 | I20757 | |
| 14 | 20 Feb 1913 | I25784 | |
| 15 | 28 Nov 1895 | I23584 | |
| 16 | 1891 | I23321 | |
| 17 | 1883 | I20758 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNHILL / CROWE | Abt 1786 | F1407 |
| 2 | BARNHILL / PUTNAM | 17 Mar 1818 | F1399 |
| 3 | BERRY / CROWE | 1811 | F403 |
| 4 | CUTTEN / ANGEVINE | 31 Dec 1811 | F3374 |
| 5 | FAULKNER / COCHRANE | Abt 1858 | F571 |
| 6 | FAULKNER / EADS | 9 Oct 1824 | F1397 |
| 7 | GREEN / MARSHALL | F1402 | |
| 8 | MARSTERS / LYNDS | 5 Nov 1798 | F7610 |
| 9 | MCLELLAN / O'BRIEN | 16 Dec 1813 | F8705 |
| 10 | MCLELLAN / YOUNG | 13 Feb 1862 | F7361 |
| 11 | SCHOFIELD / FAULKNER | 25 Mar 1888 | F2201 |