Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1851 | I13361 | |
| 2 | 7 Dec 1806 | I147 | |
| 3 | 25 Dec 1810 | I21720 | |
| 4 | 1816 | I22729 | |
| 5 | 1812 | I22728 | |
| 6 | 21 Aug 1791 | I13348 | |
| 7 | 19 Apr 1834 | I13341 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 2023 | I19932 |