Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1792 | I2647 | |
| 2 | 1848 | I18264 | |
| 3 | Bef Nov 1821 | I4140 | |
| 4 | 8 Feb 1820 | I4107 | |
| 5 | 2 Feb 1819 | I4095 | |
| 6 | 15 Nov 1843 | I20575 | |
| 7 | 1866 | I5688 | |
| 8 | 1 Apr 1822 | I4102 | |
| 9 | Bef 1785 | I1233 | |
| 10 | 24 Aug 1824 | I13099 | |
| 11 | 1850 | I5673 | |
| 12 | 1838 | I12132 | |
| 13 | 1849 | I12131 | |
| 14 | 1861 | I25072 | |
| 15 | 1847 | I12134 | |
| 16 | 1851 | I13524 | |
| 17 | 25 Mar 1793 | I14579 | |
| 18 | 6 Apr 1786 | I21915 | |
| 19 | 1829 | I18415 | |
| 20 | 14 Jun 1790 | I13924 | |
| 21 | 28 Jan 1812 | I13923 | |
| 22 | 2 Apr 1830 | I22938 | |
| 23 | Abt 1811 | I2317 | |
| 24 | 26 Feb 1821 | I25715 | |
| 25 | I13549 | ||
| 26 | 16 Jul 1858 | I24229 | |
| 27 | 13 Oct 1853 | I824 | |
| 28 | 1831 | I11933 | |
| 29 | 1794 | I3796 | |
| 30 | 29 Aug 1843 | I858 | |
| 31 | 29 May 1806 | I13064 | |
| 32 | 25 Dec 1812 | I13065 | |
| 33 | 13 Jun 1789 | I4732 | |
| 34 | 5 Apr 1850 | I15634 | |
| 35 | 10 Apr 1876 | I822 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1808 | I2405 | |
| 2 | 10 Jun 1838 | I4070 | |
| 3 | 18 Jul 1875 | I1834 | |
| 4 | 25 Mar 1872 | I23157 | |
| 5 | 9 Mar 1889 | I11887 | |
| 6 | 5 Feb 1830 | I4209 | |
| 7 | Jan 1820 | I5163 | |
| 8 | 6 Dec 1910 | I5293 | |
| 9 | I9188 | ||
| 10 | 9 Dec 1844 | I5170 | |
| 11 | 8 Jul 1853 | I11888 | |
| 12 | 15 Aug 1823 | I9187 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLOIS / BLOIS | 1842 | F1502 |
| 2 | BLOIS / FRASER | 2 Jan 1826 | F911 |
| 3 | BOND / RAFTER | 3 Jan 1827 | F1013 |
| 4 | DALRYMPLE / FAULKNER | 30 Jun 1869 | F3503 |
| 5 | DIMOCK / TULLOCK | 1860 | F7975 |
| 6 | HENNIGAR / HINES | 6 Dec 1810 | F4319 |
| 7 | MCDOUGALL / BLOIS | 13 Nov 1821 | F1504 |
| 8 | MOSHER / SMITH | 20 Dec 1855 | F1089 |
| 9 | SINGER / FORBES | 30 Oct 1866 | F3879 |
| 10 | WITHROW / BLOIS | 6 Nov 1832 | F1575 |