Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1797 | I9599 | |
| 2 | 27 Sep 1767 | I9601 | |
| 3 | 5 Jul 1797 | I11414 | |
| 4 | 2 Mar 1794 | I11415 | |
| 5 | 11 Apr 1714 | I17173 | |
| 6 | 23 Apr 1749 | I25989 | |
| 7 | 29 Apr 1753 | I25991 | |
| 8 | 30 Aug 1829 | I15313 | |
| 9 | 16 Jun 1751 | I25990 | |
| 10 | 18 Nov 1815 | I15312 | |
| 11 | 9 Mar 1728 | I13746 | |
| 12 | 8 Mar 1836 | I19232 | |
| 13 | 14 Feb 1835 | I19231 | |
| 14 | 3 Feb 1833 | I19229 | |
| 15 | 1839 | I19268 | |
| 16 | 12 Mar 1824 | I19223 | |
| 17 | 29 Jun 1823 | I19220 | |
| 18 | 12 Mar 1820 | I19222 | |
| 19 | 11 Feb 1831 | I19228 | |
| 20 | 27 Dec 1825 | I19224 | |
| 21 | 27 Feb 1742 | I3311 | |
| 22 | 11 Nov 1818 | I10435 | |
| 23 | 12 Nov 1813 | I10434 | |
| 24 | 23 Jun 1809 | I10433 | |
| 25 | 16 Jan 1807 | I10426 | |
| 26 | 19 Jun 1811 | I10432 | |
| 27 | 1849 | I10633 | |
| 28 | 31 May 1668 | I7420 | |
| 29 | 1 May 1716 | I10719 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1775 | I13746 | |
| 2 | 31 Jul 1761 | I10718 | |
| 3 | 22 Nov 1828 | I10428 | |
| 4 | 6 Dec 1831 | I10433 | |
| 5 | 1 Jun 1753 | I10719 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I13744 | |
| 2 | 1851 | I13744 |