Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1563 | I8296 | |
| 2 | 28 Feb 1592 | I8283 | |
| 3 | 1 Jan 1631 | I8274 | |
| 4 | 16 Dec 1599 | I8284 | |
| 5 | 24 Mar 1653 | I8269 | |
| 6 | 10 Dec 1598 | I8272 | |
| 7 | 15 Jul 1589 | I8276 | |
| 8 | 3 Mar 1605 | I8288 | |
| 9 | 26 Aug 1597 | I8286 | |
| 10 | 28 Feb 1570 | I8294 | |
| 11 | 26 Jun 1610 | I8285 | |
| 12 | 17 Apr 1603 | I8290 | |
| 13 | 14 Jun 1570 | I8301 | |
| 14 | 30 Apr 1564 | I8303 | |
| 15 | 7 Jan 1568 | I8302 | |
| 16 | 24 May 1573 | I8304 | |
| 17 | 21 Oct 1593 | I8291 | |
| 18 | 27 Mar 1597 | I8279 | |
| 19 | 24 Apr 1651 | I8270 | |
| 20 | 23 Mar 1594 | I8280 | |
| 21 | Abt 1559 | I8308 | |
| 22 | 23 Mar 1564 | I8295 | |
| 23 | 14 Feb 1571 | I8300 | |
| 24 | 10 Feb 1632 | I8273 | |
| 25 | Abt 1560 | I8307 | |
| 26 | 25 Jul 1587 | I8277 | |
| 27 | 21 Sep 1565 | I8282 | |
| 28 | 14 Feb 1608 | I8287 | |
| 29 | 10 Dec 1598 | I8168 | |
| 30 | 26 Sep 1591 | I8275 | |
| 31 | 10 Mar 1595 | I8289 | |
| 32 | Abt 1655 | I8268 | |
| 33 | 23 Nov 1585 | I8278 | |
| 34 | 25 Mar 1629 | I8271 | |
| 35 | 13 May 1582 | I8312 | |
| 36 | 28 May 1584 | I8311 | |
| 37 | Abt 1572 | I8292 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1590 | I8276 | |
| 2 | 15 May 1571 | I8294 | |
| 3 | Bef 1568 | I8303 | |
| 4 | 12 Feb 1568 | I8302 | |
| 5 | 9 Apr 1598 | I8279 | |
| 6 | 28 Feb 1602 | I8293 | |
| 7 | 26 Jan 1595 | I8307 | |
| 8 | 19 Mar 1588 | I8277 | |
| 9 | 20 Aug 1612 | I8282 | |
| 10 | 27 Oct 1656 | I8267 | |
| 11 | 14 Sep 1596 | I8289 | |
| 12 | 5 Jun 1667 | I8268 | |
| 13 | 7 May 1586 | I8278 | |
| 14 | 21 Feb 1571 | I8297 | |
| 15 | 14 Oct 1596 | I8314 | |
| 16 | 16 May 1576 | I8298 |