Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1825 | I15038 | |
| 2 | 14 Dec 1828 | I15036 | |
| 3 | 24 Oct 1830 | I15035 | |
| 4 | 12 Apr 1792 | I13485 | |
| 5 | 8 Sep 1825 | I15037 | |
| 6 | 28 May 1797 | I13487 | |
| 7 | 16 Feb 1852 | I15025 | |
| 8 | 17 Apr 1853 | I15007 | |
| 9 | 18 Aug 1883 | I15017 | |
| 10 | 4 Aug 1832 | I15034 | |
| 11 | 1860 | I15027 | |
| 12 | 7 Oct 1821 | I15041 | |
| 13 | 18 Apr 1786 | I13513 | |
| 14 | 19 Aug 1821 | I13488 | |
| 15 | 5 Oct 1823 | I13489 | |
| 16 | 22 Dec 1824 | I15039 | |
| 17 | 1858 | I15028 | |
| 18 | 3 Jul 1782 | I13512 | |
| 19 | 1861 | I15026 | |
| 20 | 18 Apr 1786 | I13484 | |
| 21 | 17 Mar 1794 | I13486 | |
| 22 | 1837 | I15033 | |
| 23 | 14 Jul 1822 | I15040 | |
| 24 | 1854 | I15029 | |
| 25 | 15 Feb 1825 | I13493 | |
| 26 | 4 Nov 1860 | I15044 | |
| 27 | 13 Jun 1853 | I15046 | |
| 28 | 1832 | I15018 | |
| 29 | 1856 | I15045 | |
| 30 | 1861 | I15043 | |
| 31 | 14 Jun 1863 | I15008 | |
| 32 | 1868 | I15042 | |
| 33 | 27 Apr 1823 | I15019 | |
| 34 | 1851 | I15047 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1841 | I17093 | |
| 2 | 6 Jul 1828 | I10631 | |
| 3 | 1 May 1829 | I15036 | |
| 4 | 10 Apr 1831 | I15035 | |
| 5 | 25 Dec 1833 | I15034 | |
| 6 | 25 Dec 1824 | I15039 | |
| 7 | 3 Feb 1837 | I15033 | |
| 8 | 10 Feb 1836 | I15040 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I10500 | |
| 2 | 1861 | I15021 | |
| 3 | 1861 | I13494 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | IVESON / DINSDALE | 5 Apr 1821 | F4728 |
| 2 | IVESON / THOMPSON | 14 Dec 1823 | F2969 |