Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1724 | I9998 |
2 | ![]() | 7 Dec 1731 | I10001 |
3 | ![]() | 3 Jan 1737 | I9999 |
4 | ![]() | 3 Aug 1738 | I8490 |
5 | ![]() | 30 Jan 1741 | I8581 |
6 | ![]() | 23 Jun 1734 | I10000 |
7 | ![]() | 20 May 1725 | I9996 |
8 | ![]() | 13 Aug 1727 | I9997 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jan 1730 | I10003 |
2 | ![]() | 31 Jan 1741 | I8531 |
3 | ![]() | 7 Oct 1737 | I10001 |
4 | ![]() | 11 Sep 1737 | I9999 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Ward / Fell | 9 May 1723 | F2810 |
2 | Ward / Hall | 12 Nov 1741 | F2809 |
3 | Ward / May | 15 Nov 1730 | F2811 |