Matches 1 to 50 of 385
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I25640 | |
2 | ![]() | 1811 | I23239 |
3 | ![]() | 1845 | I18207 |
4 | ![]() | 1849 | I18210 |
5 | ![]() | 27 Apr 1872 | I22211 |
6 | ![]() | 1795 | I6408 |
7 | ![]() | 1870 | I24945 |
8 | ![]() | 17 Apr 1790 | I2644 |
9 | ![]() | 3 Apr 1922 | I13292 |
10 | ![]() | 2 Mar 1927 | I20450 |
11 | ![]() | Aug 1850 | I23736 |
12 | ![]() | 30 Nov 1807 | I4069 |
13 | ![]() | Abt 1772 | I21695 |
14 | ![]() | 1864 | I4174 |
15 | ![]() | 27 Jun 1809 | I4068 |
16 | ![]() | 14 Apr 1789 | I4076 |
17 | ![]() | 10 Aug 1853 | I4168 |
18 | ![]() | 21 Apr 1792 | I1569 |
19 | ![]() | 12 May 1814 | I4078 |
20 | ![]() | 22 Jul 1811 | I4079 |
21 | ![]() | 1859 | I4167 |
22 | ![]() | 7 Jul 1790 | I4075 |
23 | ![]() | 1873 | I21330 |
24 | ![]() | 1780 | I3793 |
25 | ![]() | 1880 | I21331 |
26 | ![]() | Oct 1873 | I60 |
27 | ![]() | I25639 | |
28 | ![]() | 1827 | I21984 |
29 | ![]() | 1842 | I12529 |
30 | ![]() | 30 Jun 1848 | I12511 |
31 | ![]() | 1855 | I12528 |
32 | ![]() | 1800 | I21982 |
33 | ![]() | 3 Aug 1876 | I11391 |
34 | ![]() | 1830 | I23513 |
35 | ![]() | 1864 | I4556 |
36 | ![]() | 1855 | I4555 |
37 | ![]() | 1862 | I4554 |
38 | ![]() | 29 Nov 1816 | I2557 |
39 | ![]() | 1813 | I3879 |
40 | ![]() | 1860 | I4553 |
41 | ![]() | 26 Oct 1838 | I19441 |
42 | ![]() | 14 Apr 1821 | I3883 |
43 | ![]() | 29 Oct 1846 | I3182 |
44 | ![]() | 5 Sep 1823 | I3878 |
45 | ![]() | 1852 | I4551 |
46 | ![]() | 20 Apr 1813 | I2745 |
47 | ![]() | 1857 | I4557 |
48 | ![]() | 1809 | I21135 |
49 | ![]() | 1872 | I6556 |
50 | ![]() | 7 Sep 1801 | I190 |
Matches 1 to 50 of 193
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Dec 1870 | I23105 |
2 | ![]() | 6 Nov 1861 | I18207 |
3 | ![]() | 18 Feb 2002 | I25694 |
4 | ![]() | 3 Nov 1918 | I14335 |
5 | ![]() | 1987 | I23318 |
6 | ![]() | 20 Jul 1854 | I24266 |
7 | ![]() | Bef 1873 | I1003 |
8 | ![]() | 2 Aug 1894 | I23964 |
9 | ![]() | 25 Jan 1839 | I177 |
10 | ![]() | 1 Jun 1859 | I1583 |
11 | ![]() | Bef 1900 | I14668 |
12 | ![]() | 4 Dec 1822 | I3793 |
13 | ![]() | Aft 20 Aug 1809 | I2409 |
14 | ![]() | Bef 1900 | I18811 |
15 | ![]() | Bef 1914 | I18810 |
16 | ![]() | 18 May 1915 | I16844 |
17 | ![]() | 20 Jun 1884 | I12524 |
18 | ![]() | 6 Dec 1866 | I13483 |
19 | ![]() | 21 Jan 1902 | I4552 |
20 | ![]() | 1827 | I15896 |
21 | ![]() | 12 Nov 1923 | I11866 |
22 | ![]() | Apr 1861 | I3878 |
23 | ![]() | 10 Oct 1882 | I3635 |
24 | ![]() | 1881 | I23094 |
25 | ![]() | 5 Jul 2008 | I24048 |
26 | ![]() | I188 | |
27 | ![]() | 28 Jan 1907 | I21064 |
28 | ![]() | Aft 1812 | I1243 |
29 | ![]() | 7 Oct 1835 | I5321 |
30 | ![]() | 13 Oct 1852 | I22343 |
31 | ![]() | 21 Feb 1781 | I25476 |
32 | ![]() | 1889 | I22223 |
33 | ![]() | 20 Mar 1829 | I1744 |
34 | ![]() | I22936 | |
35 | ![]() | 26 Feb 1830 | I5072 |
36 | ![]() | 12 Sep 1959 | I6265 |
37 | ![]() | 1782 | I3132 |
38 | ![]() | 10 Sep 2012 | I24928 |
39 | ![]() | 1972 | I18027 |
40 | ![]() | 1881 | I216 |
41 | ![]() | 1905 | I2562 |
42 | ![]() | 1812 | I311 |
43 | ![]() | 4 Feb 1897 | I231 |
44 | ![]() | Aft 1901 | I24352 |
45 | ![]() | 31 Dec 1831 | I25757 |
46 | ![]() | Bef 2009 | I23367 |
47 | ![]() | 29 Nov 1982 | I24062 |
48 | ![]() | 31 Mar 1872 | I25755 |
49 | ![]() | 1881 | I18206 |
50 | ![]() | 26 Nov 1910 | I22594 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I21965 |
2 | ![]() | 1921 | I21965 |
3 | ![]() | 1861 | I11411 |
4 | ![]() | 1861 | I2689 |
5 | ![]() | 1911 | I21966 |
6 | ![]() | 1921 | I21966 |
7 | ![]() | 1861 | I6148 |
8 | ![]() | 1861 | I287 |
Matches 1 to 50 of 86
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BEAZLEY / SPENCER | 22 Sep 1930 | F9036 |
2 | BLOIS / MCPHEE | Abt 1852 | F918 |
3 | BROWN / MOSHER | F4444 | |
4 | BRYSON / CARD | Abt 1838 | F3362 |
5 | BURGESS / LISWELL | Bef 1845 | F3237 |
6 | BURGESS / WOOD | Aft 1810 | F3239 |
7 | BURGESS / WOOD | Bef 1909 | F3650 |
8 | CALDWELL / CAMPBELL | 1951 | F3071 |
9 | CALDWELL / GRAHAM | 19 Jun 1912 | F439 |
10 | CALDWELL / WILE | Aft 1947 | F450 |
11 | CALDWELL / WOODMAN | 1956 | F8583 |
12 | CASEY / HARVIE | 3 Dec 1803 | F735 |
13 | CHISHOLM / MARSTERS | 18 Mar 1848 | F8504 |
14 | CHURCH / BURGESS | 1865 | F468 |
15 | COCHRANE / CALDWELL | F5818 | |
16 | COCHRANE / WEIR | 27 Sep 1787 | F1524 |
17 | COCHRANE / WEIR | 22 Dec 1846 | F3626 |
18 | CROWELL / BROWN | Abt 1850 | F5368 |
19 | CUTTEN / MOSHER | 1776 | F3373 |
20 | DAVISON / LAWRENCE | 8 Feb 1816 | F7754 |
21 | DILL / COCHRANE | 1859 | F1325 |
22 | DILL / MCLATCHY | 24 Jun 1814 | F1333 |
23 | DILL / SANFORD | Abt 1823 | F4528 |
24 | DILL / SANFORD | Abt 1835 | F6447 |
25 | DIMOCK / MACUMBER | 1777 | F7971 |
26 | DIMOCK / SMITH | 1852 | F7567 |
27 | ETTINGER / COOK | 14 Feb 1853 | F8493 |
28 | FAULKNER / DENSMORE | 23 Jan 1834 | F1579 |
29 | FLETCHER / MOSHER | 17 Jun 1977 | F3999 |
30 | FORREST / LYNCH | 30 Jun 1853 | F3605 |
31 | GREENO / DENSMORE | 1800 | F870 |
32 | GREENO / FOX | 4 Nov 1841 | F7291 |
33 | GREENO / MCCAN | Abt 1818 | F3719 |
34 | HARRIS / TERRY | 12 Nov 1868 | F1387 |
35 | HARVIE / BLACKBURN | Abt 1824 | F9110 |
36 | HARVIE / BLOIS | 1845 | F1349 |
37 | HARVIE / BURGESS | 9 Jan 1851 | F3390 |
38 | HARVIE / FISH | 23 Feb 1814 | F1351 |
39 | HARVIE / JOHNSON | 1835 | F1450 |
40 | HARVIE / LISWELL | 1865 | F3246 |
41 | HARVIE / LOCKHART | Abt 1829 | F2630 |
42 | HARVIE / MANN | Abt 1800 | F854 |
43 | HARVIE / SANFORD | Oct 1813 | F855 |
44 | HENNESSY / SWEET | Abt 1881 | F1981 |
45 | KILCUP / BLOIS | Abt 1790 | F7591 |
46 | KILCUP / MOIR | Bef 1800 | F417 |
47 | KILCUP / WARD | 15 Dec 1892 | F481 |
48 | LAFFIN / GREENO | 1841 | F9191 |
49 | LISWELL / MOSHER | Bef 1839 | F1863 |
50 | MACUMBER / BRADY | 1865 | F8561 |