Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1774 | I19618 | |
| 2 | 26 Jan 1777 | I19623 | |
| 3 | 1 Jan 1667 | I1663 | |
| 4 | 17 Sep 1876 | I11248 | |
| 5 | 1878 | I11247 | |
| 6 | 27 May 1745 | I9861 | |
| 7 | 19 Nov 1637 | I7242 | |
| 8 | 16 Apr 1676 | I7231 | |
| 9 | 22 Jan 1698 | I7254 | |
| 10 | 17 Apr 1707 | I7176 | |
| 11 | 1 Mar 1672 | I7188 | |
| 12 | 26 May 1707 | I7227 | |
| 13 | Mar 1641 | I7241 | |
| 14 | Bef 1694 | I7234 | |
| 15 | 15 May 1710 | I7220 | |
| 16 | 25 Dec 1708 | I7175 | |
| 17 | 15 Jun 1645 | I7177 | |
| 18 | 15 Jun 1712 | I7167 | |
| 19 | 13 Mar 1755 | I9855 | |
| 20 | 25 Oct 1753 | I9856 | |
| 21 | 27 Sep 1749 | I9859 | |
| 22 | 25 Dec 1717 | I7174 | |
| 23 | 25 Aug 1639 | I7243 | |
| 24 | 11 Apr 1674 | I7387 | |
| 25 | 2 Mar 1676 | I7171 | |
| 26 | 3 Jul 1715 | I7172 | |
| 27 | 18 Mar 1752 | I9858 | |
| 28 | 29 Oct 1786 | I9867 | |
| 29 | 13 Sep 1669 | I7187 | |
| 30 | 21 Aug 1681 | I7232 | |
| 31 | 18 Jan 1691 | I7236 | |
| 32 | 28 May 1721 | I7225 | |
| 33 | 22 Dec 1650 | I7228 | |
| 34 | 27 Jan 1682 | I7222 | |
| 35 | 19 Apr 1717 | I7226 | |
| 36 | 4 Mar 1687 | I7385 | |
| 37 | 29 Sep 1672 | I7388 | |
| 38 | 25 Dec 1691 | I7398 | |
| 39 | 13 Mar 1694 | I7237 | |
| 40 | 13 Feb 1647 | I7235 | |
| 41 | 31 Mar 1673 | I7238 | |
| 42 | 21 Aug 1653 | I7240 | |
| 43 | 27 Jun 1725 | I7224 | |
| 44 | Bef 1691 | I7233 | |
| 45 | 1 Jun 1669 | I7389 | |
| 46 | 20 Jul 1678 | I7384 | |
| 47 | 7 Jul 1686 | I7386 | |
| 48 | 12 Mar 1720 | I7173 | |
| 49 | 24 Apr 1751 | I9857 | |
| 50 | 9 Jun 1782 | I9865 |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1741 | I7255 | |
| 2 | 2 Jul 1948 | I10415 | |
| 3 | 19 Sep 1709 | I8318 | |
| 4 | 28 May 1746 | I9861 | |
| 5 | 4 Jul 1780 | I7181 | |
| 6 | 26 Feb 1687 | I7399 | |
| 7 | 24 Oct 1695 | I7241 | |
| 8 | 24 Oct 1698 | I7397 | |
| 9 | 21 Sep 1694 | I7234 | |
| 10 | 17 Feb 1715 | I7177 | |
| 11 | 15 May 1835 | I9859 | |
| 12 | 28 Dec 1756 | I7171 | |
| 13 | 15 Jun 1691 | I7236 | |
| 14 | 28 May 1721 | I7225 | |
| 15 | 13 Mar 1725 | I7228 | |
| 16 | 2 Sep 1781 | I7222 | |
| 17 | 26 Aug 1673 | I7388 | |
| 18 | 22 May 1661 | I7164 | |
| 19 | 4 Apr 1702 | I7235 | |
| 20 | 10 May 1741 | I7238 | |
| 21 | 3 Aug 1691 | I7233 | |
| 22 | 22 Jun 1746 | I9860 | |
| 23 | 26 Jul 1676 | I7389 | |
| 24 | 26 Jul 1678 | I7384 | |
| 25 | 4 Mar 1734 | I7221 | |
| 26 | 22 Jul 1684 | I7391 | |
| 27 | 24 Mar 1935 | I19188 | |
| 28 | 26 Nov 1637 | I1685 | |
| 29 | 15 Jun 1691 | I7189 | |
| 30 | 8 Feb 1730 | I7230 | |
| 31 | Between Apr 1717 and Aug 1717 | I7223 | |
| 32 | 22 Jul 1684 | I7178 | |
| 33 | 26 Nov 1637 | I7244 | |
| 34 | 3 May 1717 | I7229 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1650 | I7228 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CANSICK / MOORE | 1 May 1776 | F6876 |
| 2 | CLOSE / WHITBY | 17 Sep 1876 | F3153 |
| 3 | COATES / BINCKS | 30 Nov 1696 | F2177 |
| 4 | COATES / BURREL | 16 Aug 1685 | F2207 |
| 5 | COATES / EDON | 30 Nov 1748 | F2771 |
| 6 | COATES / METCALFE | 23 Dec 1776 | F2772 |
| 7 | COATES / ORTON | 23 May 1778 | F2773 |
| 8 | COATES / PLEWS | 30 Jan 1638 | F2174 |
| 9 | COATES / RASE | 2 Aug 1717 | F2170 |
| 10 | COATES / SPENCE | 9 Feb 1706 | F2162 |
| 11 | COATES / STAPLETON | 4 Jun 1672 | F2173 |
| 12 | COATES / THOMPSON | 28 Apr 1706 | F2171 |
| 13 | HARKER / CLOSE | 19 May 1877 | F3155 |