Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1606 | I8119 |
2 | ![]() | Abt 1612 | I8110 |
3 | ![]() | 24 Jan 1636 | I8161 |
4 | ![]() | 9 Feb 1584 | I7970 |
5 | ![]() | 12 Feb 1582 | I7971 |
6 | ![]() | 19 Mar 1629 | I8162 |
7 | ![]() | 29 May 1586 | I7969 |
8 | ![]() | 27 Oct 1633 | I8159 |
9 | ![]() | 22 Apr 1627 | I8160 |
10 | ![]() | I5956 | |
11 | ![]() | Abt 1590 | I8163 |
12 | ![]() | 20 Sep 1636 | I8131 |
13 | ![]() | Abt 1637 | I8130 |
14 | ![]() | 1862 | I14239 |
15 | ![]() | 7 Sep 1856 | I14243 |
16 | ![]() | 1873 | I14240 |
17 | ![]() | 1866 | I14241 |
18 | ![]() | 12 Oct 1853 | I14238 |
19 | ![]() | 1860 | I14242 |
20 | ![]() | Abt 1643 | I8102 |
21 | ![]() | Abt 1544 | I7948 |
22 | ![]() | Abt 1620 | I8122 |
23 | ![]() | 19 Aug 1632 | I8115 |
24 | ![]() | Abt 1610 | I8126 |
25 | ![]() | 29 Feb 1620 | I8095 |
26 | ![]() | 31 May 1666 | I8154 |
27 | ![]() | Abt 1556 | I7947 |
28 | ![]() | Abt 1525 | I8001 |
29 | ![]() | 16 May 1594 | I7977 |
30 | ![]() | Abt 1618 | I8121 |
31 | ![]() | Aft 1559 | I7949 |
32 | ![]() | 17 Aug 1589 | I7979 |
33 | ![]() | Abt 1600 | I8113 |
34 | ![]() | Abt 1616 | I8125 |
35 | ![]() | 4 Jan 1636 | I8106 |
36 | ![]() | Abt 1624 | I8124 |
37 | ![]() | 27 Aug 1616 | I8096 |
38 | ![]() | 13 Apr 1631 | I8108 |
39 | ![]() | Abt 1524 | I7945 |
40 | ![]() | 13 Feb 1592 | I7980 |
41 | ![]() | Abt 1624 | I10011 |
42 | ![]() | 4 Jan 1636 | I8105 |
43 | ![]() | Abt 1614 | I8127 |
44 | ![]() | 1557 | I7946 |
45 | ![]() | 3 Nov 1597 | I7976 |
46 | ![]() | Abt 1604 | I8118 |
47 | ![]() | 2 Feb 1617 | I8111 |
48 | ![]() | Apr 1618 | I8093 |
49 | ![]() | 27 Jan 1633 | I8107 |
50 | ![]() | 24 Sep 1661 | I8151 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1863 | I8778 |
2 | ![]() | 1746 | I5956 |
3 | ![]() | 1852 | I3295 |
4 | ![]() | Bef 1645 | I8132 |
5 | ![]() | 1682 | I8122 |
6 | ![]() | 1681 | I8121 |
7 | ![]() | Aft 1588 | I7949 |
8 | ![]() | 1619 | I7980 |
9 | ![]() | Bef 1619 | I8093 |
10 | ![]() | Sep 1631 | I7946 |
11 | ![]() | 12 Jun 1804 | I8767 |
12 | ![]() | Bef 1551 | I7973 |
13 | ![]() | Aft 1670 | I8128 |
14 | ![]() | Bef 1619 | I8094 |
15 | ![]() | 1661 | I7761 |
16 | ![]() | Aft 1670 | I8137 |
17 | ![]() | Aft 1684 | I8104 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I3295 |
2 | ![]() | 1851 | I3293 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Anderson / Ward | 13 Jul 1631 | F2341 |
2 | Apleby / Ward | 20 Oct 1635 | F2342 |
3 | Bulman / Osbourne | 30 Jul 1633 | F2355 |
4 | Bulman / Ward | 8 May 1576 | F2324 |
5 | Carter / Ward | 3 Feb 1617 | F2345 |
6 | Dodsworth / Ward | 15 Jun 1568 | F2323 |
7 | Smeaton / Ward | 17 Aug 1620 | F2347 |
8 | Stockton / Ward | 29 Oct 1635 | F2350 |
9 | Ward / Allason | 13 Jul 1624 | F2348 |
10 | Ward / Bell | 6 Jun 1630 | F2346 |
11 | Ward / Chanlay | 16 Jun 1579 | F2332 |