Matches 1 to 50 of 108
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1890 | I4050 | |
| 2 | 1871 | I13990 | |
| 3 | 4 Jun 1924 | I14324 | |
| 4 | 2 May 1904 | I14325 | |
| 5 | 15 Nov 1889 | I3634 | |
| 6 | 17 Sep 1827 | I3722 | |
| 7 | Aft 1901 | I3883 | |
| 8 | 28 Nov 1873 | I266 | |
| 9 | 23 Apr 1912 | I16915 | |
| 10 | 7 Sep 1895 | I25500 | |
| 11 | 9 Nov 1865 | I22227 | |
| 12 | Bef 1899 | I14334 | |
| 13 | 23 Apr 1880 | I23368 | |
| 14 | 20 Dec 1867 | I20808 | |
| 15 | 26 Sep 1897 | I13524 | |
| 16 | 21 Mar 1865 | I4006 | |
| 17 | 10 Apr 1950 | I15564 | |
| 18 | 30 May 1870 | I25756 | |
| 19 | 14 Jun 1889 | I6031 | |
| 20 | 6 Feb 1898 | I12642 | |
| 21 | 24 Dec 1861 | I21081 | |
| 22 | 1870 | I19981 | |
| 23 | 6 May 1957 | I6488 | |
| 24 | 5 May 1915 | I20397 | |
| 25 | 1834 | I20 | |
| 26 | 20 Dec 1879 | I1309 | |
| 27 | 10 Sep 1867 | I1301 | |
| 28 | 15 Nov 1889 | I3407 | |
| 29 | 16 Jan 1873 | I1305 | |
| 30 | 1871 | I12334 | |
| 31 | 18 Nov 1874 | I5757 | |
| 32 | 13 Mar 1866 | I3483 | |
| 33 | Jul 1930 | I21088 | |
| 34 | 29 Dec 1874 | I17558 | |
| 35 | 10 Aug 1872 | I6994 | |
| 36 | 16 Dec 1869 | I3708 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I2691 | |
| 2 | 1871 | I4142 | |
| 3 | 1871 | I4148 | |
| 4 | 1901 | I1523 | |
| 5 | 1881 | I784 | |
| 6 | 1901 | I4007 | |
| 7 | 1921 | I4007 | |
| 8 | 1871 | I774 | |
| 9 | 1871 | I780 | |
| 10 | 1871 | I778 | |
| 11 | 1871 | I783 | |
| 12 | 1871 | I776 | |
| 13 | 1871 | I782 | |
| 14 | 1871 | I777 | |
| 15 | 1861 | I457 | |
| 16 | 1881 | I457 | |
| 17 | 1891 | I457 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I14361 | |
| 2 | 1901 | I14361 | |
| 3 | 1911 | I14361 | |
| 4 | 1 Jun 1921 | I14361 | |
| 5 | 1 Jun 1921 | I14640 | |
| 6 | 1 Jun 1921 | I14639 | |
| 7 | 1901 | I3633 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / GREENO | 29 Jul 1863 | F7331 |
| 2 | BROWN / LAKE | 23 Dec 1870 | F4601 |
| 3 | CARD / GREENOUGH | 8 Aug 1875 | F9096 |
| 4 | CROSSLEY / LAKE | 10 Nov 1869 | F8244 |
| 5 | CROWELL / | 15 May 1873 | F6452 |
| 6 | DODGE / ROSE | 5 Dec 1906 | F7271 |
| 7 | LAKE / BROWN | 14 Sep 1883 | F4440 |
| 8 | LAKE / GREENOUGH | 8 Jun 1899 | F4447 |
| 9 | LAKE / MACUMBER | 6 Sep 1874 | F4442 |
| 10 | LAKE / MACUMBER | 6 Nov 1889 | F4443 |
| 11 | MARSTERS / SMITH | 17 Feb 1859 | F5086 |
| 12 | MARSTERS / TERFRY | 8 Apr 1875 | F7077 |
| 13 | MARSTERS / WOOD | 10 Aug 1875 | F7243 |
| 14 | MCLELLAN / SANFORD | 25 Oct 1870 | F3415 |
| 15 | MOSHER / ARMSTRONG | F1646 | |
| 16 | MOSHER / BURGESS | 26 Dec 1836 | F761 |
| 17 | MOSHER / MCDOUGALL | F1648 | |
| 18 | MOSHER / WILCOX | F1644 | |
| 19 | ROLFE / LAKE | 30 Nov 1869 | F4457 |
| 20 | ROLFE / MACUMBER | 7 Apr 1897 | F4459 |
| 21 | SMITH / SANFORD | 7 Dec 1875 | F7295 |
Matches 1 to 2 of 2
| Family |
Census (fam) |
Family ID | |
|---|---|---|---|
| 1 | SCOTT / LAKE | 1871 | F722 |
| 2 | WARD / ROLFE | 1871 | F125 |